At a glance - Primary's Faith in God (for boys) and Cub Scout Equivalents
|
|||||||
| Wolf Den | |||||||
|
Achievement
|
Primary
Equivalent |
Date
|
Boys
present
|
To
finish at home:
|
|||
| 1a |
|||||||
| 1h | DT 9 | ||||||
| 1,j | DT 9 | ||||||
| 2 | SO 8 | ||||||
| 3a | LLG 7 | ||||||
| 4c | SO 6 | ||||||
| 5e | DT 5 | ||||||
| 6a | SO 3 | ||||||
| 7a | SO 3 | ||||||
| 7d | SO 1 | ||||||
| 7e | SO 3 | ||||||
| 7f | DT 8 | ||||||
| 8 | SO 4 | ||||||
| 8c | SO 4 | ||||||
| SO 7 | |||||||
| 8e | SO 4 | ||||||
| SO 7 | |||||||
| 9a | LLG 9 | ||||||
| SO 3 | |||||||
| 9b | DT 8 | ||||||
| 10 | SO 7 | ||||||
| 10a | SO 3 | ||||||
| SO 6 | |||||||
| 10b | SO 5 | ||||||
| 10f | DT 6 | ||||||
| 11 | BR | ||||||
| LLG 1-6 | |||||||
| LLG 8 | |||||||
| SO 9 | |||||||
| DT 4 | |||||||
| 12 | LLG 9 | ||||||
| 12b | LLG 7 | ||||||
| Wolf Electives (Arrow Point = AP): | |||||||
| AP
2 |
DT 4 | ||||||
| AP 3a | DT 5 | ||||||
| AP 4 | SO 5 | ||||||
| AP 5 | DT 5 | ||||||
| AP 6b | LLG 10 | ||||||
| DT 7 | |||||||
| AP 7 | DT 5 | ||||||
| AP 8d | DT 5 | ||||||
| AP 9a | SO 9 | ||||||
| AP 9b | DT 5 | ||||||
| AP 9c | DT 5 | ||||||
| AP 10 | DT 5 | ||||||
| AP 11a | SO 8 | ||||||
| AP 11b | SO 8 | ||||||
| AP 11d | LLG 9 | ||||||
| DT 3 | |||||||
| AP 11e |
LLG 9 | ||||||
| DT 3 | |||||||
| AP 11f | DT 3 | ||||||
| AP 12 | DT 5 | ||||||
| AP 14a | DT 8 | ||||||
| AP 15 | DT 8 | ||||||
| AP 16 | DT 8 | ||||||
| AP 18 | SO 7 | ||||||
| AP 19c | SO 7 | ||||||
| AP 20 | DT 9 | ||||||
| AP 21 |
SO 2 | ||||||
| DT 3 | |||||||
| AP 22 | LLG 2 | ||||||
Click
here to print a Word document of the Wolf equivalents
|
||||||||||
| Bear Den | ||||||||||
|
Achievement
|
Primary
Equivalent |
Date
completed |
Boys
present
|
To
complete at home:
|
||||||
| 1 | BR | |||||||||
| LLG 1 | ||||||||||
| LLG 5 | ||||||||||
| 1a | LLG 2 | |||||||||
| LLG 6 | ||||||||||
| 1b | LLG 4 | |||||||||
| LLG 9 | ||||||||||
| DT 3 | ||||||||||
| 2 | LLG 2 | |||||||||
| LLG 5 | ||||||||||
| LLG 6 | ||||||||||
| LLG 8 | ||||||||||
| SO 2 | ||||||||||
| SO 9 | ||||||||||
| DT 4 | ||||||||||
| PP 5 | ||||||||||
| 3j | SO 8 | |||||||||
| 5b | DT 5 | |||||||||
| 6g | SO 1 | |||||||||
| 7e | DT 8 | |||||||||
| 8d | LLG 8 | |||||||||
| 8g | SO 3 | |||||||||
| 9c | SO 4 | |||||||||
| 9d | LLG 7 | |||||||||
| DT 10 | ||||||||||
| 9g | SO 4 | |||||||||
| 10 | SO 5 | |||||||||
| SO 7 | ||||||||||
| DT 6 | ||||||||||
| 11 | DT 8 | |||||||||
| 12 | SO 7 | |||||||||
| 13 | DT 11 | |||||||||
| 13a | DT 8 | |||||||||
| 13b | DT 2 | |||||||||
| 13c | DT 1 | |||||||||
| 13g | DT 1 | |||||||||
| 14a | DT 9 | |||||||||
| 14f | DT 9 | |||||||||
| 14g | SO 7 | |||||||||
| 15a | SO 7 | |||||||||
| DT 9 | ||||||||||
| 16 | DT 9 | |||||||||
| 16a | DT 8 | |||||||||
| 18a | LLG 4 | |||||||||
| DT 8 | ||||||||||
| 18b | SO 2 | |||||||||
| 18c | DT 9 | |||||||||
| 18e | SO 2 | |||||||||
| 18f | LLG 8 | |||||||||
| DT 4 | ||||||||||
| 18h | LLG 10 | |||||||||
| 19c | DT 5 | |||||||||
| 20b | DT 5 | |||||||||
| 21a | DT 5 | |||||||||
| 21b | DT 5 | |||||||||
| 21d | DT 5 | |||||||||
| 21f | DT 5 | |||||||||
| 22d | DT 11 | |||||||||
| 22e | DT 11 | |||||||||
| 22f | DT 11 | |||||||||
| 23a | DT 9 | |||||||||
| 23b | DT 9 | |||||||||
| 23c | DT 9 | |||||||||
| 24c | SO 9 | |||||||||
| 24d | SO 2 | |||||||||
| SO 6 | ||||||||||
| 24e | LLG 9 | |||||||||
| 24f | SO 3 | |||||||||
| Bear Electives: | ||||||||||
| Elective 1b | DT 5 | |||||||||
| Elective 1d | DT 5 | |||||||||
| Elective 2b | DT 5 | |||||||||
| Elective 2c | DT 5 | |||||||||
| Elective 6d | DT 5 | |||||||||
| Elective 8a | DT 5 | |||||||||
| Elective 8b | DT 3 | |||||||||
| Elective 8d | DT 3 | |||||||||
| Elective 9 | DT 6 | |||||||||
| Elective 9a | DT 5 | |||||||||
| Elective 9c | DT 5 | |||||||||
| Elective 10 | DT 5 | |||||||||
| Elective 12 | DT 5 | |||||||||
| Elective 16d | SO 7 | |||||||||
| Elective 17 | DT 8 | |||||||||
| Elective 18b | DT 5 | |||||||||
| Elective 20 | DT 9 | |||||||||
| Elective 21 | DT 1 | |||||||||
| Elective 21b | DT 8 | |||||||||
Click here to print a Word document of the Bear equivalents
|
||||||||||
| Webelos | ||||||||||
|
Activity
Badge
|
Primary
Equivalent |
Date
completed |
Boys
present
|
To
complete at home:
|
||||||
| Artist | DT 5 | |||||||||
| DT 11 | ||||||||||
| Athlete | DT 9 | |||||||||
| 2 | DT 10 | |||||||||
| 3 | DT 11 | |||||||||
| Citizen | SO 8 | |||||||||
| Communicator | ||||||||||
| 2 | LLG 7 | |||||||||
| 11 | SO 2 | |||||||||
| Craftsman | DT 5 | |||||||||
| Engineer | ||||||||||
| 7 | DT 5 | |||||||||
| 8 | DT 5 | |||||||||
| 9 | DT 5 | |||||||||
| Family Member 2 | DT 8 | |||||||||
| 3 | DT 1 | |||||||||
| 4 | DT 1 | |||||||||
| 5 | LLG 1 | |||||||||
| LLG 2 | ||||||||||
| LLG 5 | ||||||||||
| LLG 10 | ||||||||||
| SO 1 | ||||||||||
| 7 | DT 1 | |||||||||
| 8 | SO 5 | |||||||||
| SO 7 | ||||||||||
| DT 1 | ||||||||||
| 9 | DT 8 | |||||||||
| 10 | DT 8 | |||||||||
| 11 | SO 4 | |||||||||
| DT 8 | ||||||||||
| 12 | LLG 8 | |||||||||
| 13 | DT 8 | |||||||||
| Fitness 1 | DT 10 | |||||||||
| 3 | SO 4 | |||||||||
| DT 10 | ||||||||||
| 4 | LLG 7 | |||||||||
| DT 10 | ||||||||||
| 5 | LLG 7 | |||||||||
| 6 | LLG 7 | |||||||||
| 7 | LLG 7 | |||||||||
| 8 | LLG 7 | |||||||||
| Handyman | DT 8 | |||||||||
| 1 | LLG 9 | |||||||||
| Naturalist 1 | SO 3 | |||||||||
| Outdoorsman 2 | SO 7 | |||||||||
| Readyman | DT 8 | |||||||||
| Scholar | SO 7 | |||||||||
| 1 | SO 3 | |||||||||
| 2 | DT 7 | |||||||||
| 3 | SO 1 | |||||||||
| 4 | DT 7 | |||||||||
| 5 | DT 8 | |||||||||
| 13 | SO 1 | |||||||||
| Showman | DT 11 | |||||||||
| 2 | DT 4 | |||||||||
| 8 | DT 3 | |||||||||
| 9 | DT 3 | |||||||||
| 14 | DT 3 | |||||||||
| 17 | DT 6 | |||||||||
| 19 | DT 3 | |||||||||
| Sportsman 2 | DT 9 | |||||||||
| 3 | DT 9 | |||||||||
| 4 | DT 9 | |||||||||
| Badge Reqs | ||||||||||
| 8 (p. 50-51) | BR | |||||||||
| OR 3 | ||||||||||
| LLG 1 | ||||||||||
| LLG 6 | ||||||||||
| specific to 8e | LLG 3 | |||||||||
| LLG 4 | ||||||||||
| SO 1 | ||||||||||
Click here to print a Word document of the Webelos equivalents
Click here to print a Word document of the Academics and Sports equivalents